Side by side
Compare prices across breeds and cities
Averages are only meaningful next to something else. Put up to three options together and read the per-kilogram rate, not just the headline price.
Updated 30 Jul 2026, 2:00 PM PKT
Beetal
Dual purpose · Punjab
PKR 132,000
PKR 2,180 per kg
Kamori
Show & breeding · Sindh
PKR 148,000
PKR 2,480 per kg
Teddy
Meat · Pothohar, Punjab
PKR 44,500
PKR 1,420 per kg
Every metric
The full comparison
Best value in each row is marked. Days to sell is the one row where lower is better.
| Metric | Beetal | Kamori | Teddy |
|---|---|---|---|
| Average price | PKR 132,000 | PKR 148,000 | PKR 44,500 |
| Median price | PKR 128,000 | PKR 138,000 | PKR 43,000 |
| Per kilogram | PKR 2,180/kg | PKR 2,480/kg | PKR 1,420/kg |
| Typical low | PKR 55,000 | PKR 70,000 | PKR 26,000 |
| Typical high | PKR 240,000 | PKR 240,000 | PKR 62,000 |
| 30-day change | +4.2% | +6.4% | -1.8% |
| Live listings | 0 | 0 | 0 |
| Sold in 30 days | 0 | 0 | 0 |
| Days to sell | 11 days | 16 days | 6 days |
Per kilogram is the honest comparison
Eight months
Trends plotted together
| Period | Beetal | Kamori | Teddy |
|---|
Per kilogram
Rate comparison
| Period | Value |
|---|---|
| Beetal | PKR 2,180 |
| Kamori | PKR 2,480 |
| Teddy | PKR 1,420 |
Liquidity
| Period | Value |
|---|---|
| Beetal | 0 |
| Kamori | 0 |
| Teddy | 0 |
City comparison
Or compare markets instead of breeds
Same idea, different axis: where an animal sells often matters as much as what it is.
| City | Average price | Per kg | 30-day change | Listings | Trend | |
|---|---|---|---|---|---|---|
| Lahore | PKR 132,000 | PKR 2,180/kg | +4.2% | 0 | Detail | |
| Karachi | PKR 138,000 | PKR 2,340/kg | +5.1% | 0 | Detail | |
| Hyderabad | PKR 148,000 | PKR 2,480/kg | +6.4% | 0 | Detail | |
| Faisalabad | PKR 124,000 | PKR 2,060/kg | +2.8% | 0 | Detail | |
| Multan | PKR 121,000 | PKR 1,960/kg | +2.1% | 0 | Detail | |
| Islamabad | PKR 129,000 | PKR 2,140/kg | +3.4% | 0 | Detail | |
| Peshawar | PKR 116,000 | PKR 1,880/kg | +1.4% | 0 | Detail | |
| Quetta | PKR 108,000 | PKR 1,740/kg | -0.8% | 0 | Detail |
Methodology
How these numbers are calculated
Price intelligence is only useful if you know what is behind it. Nothing here is scraped or estimated from outside sources.
Where the numbers come from
Figures use reference market inputs and Goat Mart platform activity when available, not unverified rumours.
What gets excluded
Listings without a verified weight, duplicate posts and transactions cancelled within 48 hours are removed before averaging.
How often it updates
Averages recalculate every two hours. Charts show a rolling 30-day window unless a different range is selected.
Why median matters
A handful of show animals can pull an average upward. Where the two diverge sharply, price against the median.
Prices are indicative and provided for guidance only. Always inspect an animal, confirm its weight and check documentation before agreeing a price.